<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="league_xsl_page.xsl" type="text/xsl"?>
<tableandresults>
	<heading>
		<heading_item dateid="1">
			<title>WinterLeague-LadiesDoubles-Division1</title>
			<dateasat>08Feb10</dateasat>
		</heading_item>
	</heading>
	<table>
		<table_item teamid="1">
			<team>HytheA</team>
			<teamplayed>3</teamplayed>
			<teamwon>2</teamwon>
			<teamdrawn>1</teamdrawn>
			<teamlost>0</teamlost>
			<teamrubbers>10-2</teamrubbers>
			<teamsets>20-7</teamsets>
			<teamgames>143-93</teamgames>
			<teampoints>10</teampoints>
		</table_item>
		<table_item teamid="2">
			<team>HeadcornA</team>
			<teamplayed>2</teamplayed>
			<teamwon>1</teamwon>
			<teamdrawn>1</teamdrawn>
			<teamlost>0</teamlost>
			<teamrubbers>6-2</teamrubbers>
			<teamsets>14-5</teamsets>
			<teamgames>103-82</teamgames>
			<teampoints>6</teampoints>
		</table_item>
		<table_item teamid="3">
			<team>Shirley Moor</team>
			<teamplayed>2</teamplayed>
			<teamwon>0</teamwon>
			<teamdrawn>2</teamdrawn>
			<teamlost>0</teamlost>
			<teamrubbers>4-4</teamrubbers>
			<teamsets>8-10</teamsets>
			<teamgames>91-88</teamgames>
			<teampoints>4</teampoints>
		</table_item>
		<table_item teamid="4">
			<team>SellindgeA</team>
			<teamplayed>1</teamplayed>
			<teamwon>0</teamwon>
			<teamdrawn>0</teamdrawn>
			<teamlost>1</teamlost>
			<teamrubbers>0-4</teamrubbers>
			<teamsets>3-8</teamsets>
			<teamgames>36-58</teamgames>
			<teampoints>0</teampoints>
		</table_item>
		<table_item teamid="5">
			<team>HawkhurstA</team>
			<teamplayed>1</teamplayed>
			<teamwon>0</teamwon>
			<teamdrawn>0</teamdrawn>
			<teamlost>1</teamlost>
			<teamrubbers>0-4</teamrubbers>
			<teamsets>1-8</teamsets>
			<teamgames>32-52</teamgames>
			<teampoints>0</teampoints>
		</table_item>
		<table_item teamid="6">
			<team>Biddenden</team>
			<teamplayed>1</teamplayed>
			<teamwon>0</teamwon>
			<teamdrawn>0</teamdrawn>
			<teamlost>1</teamlost>
			<teamrubbers>0-4</teamrubbers>
			<teamsets>0-8</teamsets>
			<teamgames>16-48</teamgames>
			<teampoints>0</teampoints>
		</table_item>
	</table>
	<results>
		<result_item resultid="1">
			<hometeam>Biddenden</hometeam>
			<awayteam>HytheA</awayteam>
			<resultrubbersfor>0</resultrubbersfor>
			<resultrubbersagainst>4</resultrubbersagainst>
			<resultsetsfor>0</resultsetsfor>
			<resultsetsagainst>8</resultsetsagainst>
			<resultgamesfor>16</resultgamesfor>
			<resultgamesagainst>48</resultgamesagainst>
		</result_item>
		<result_item resultid="2">
			<hometeam>HawkhurstA</hometeam>
			<awayteam>HeadcornA</awayteam>
			<resultrubbersfor>0</resultrubbersfor>
			<resultrubbersagainst>4</resultrubbersagainst>
			<resultsetsfor>1</resultsetsfor>
			<resultsetsagainst>8</resultsetsagainst>
			<resultgamesfor>32</resultgamesfor>
			<resultgamesagainst>52</resultgamesagainst>
		</result_item>
		<result_item resultid="3">
			<hometeam>HytheA</hometeam>
			<awayteam>Shirley Moor</awayteam>
			<resultrubbersfor>2</resultrubbersfor>
			<resultrubbersagainst>2</resultrubbersagainst>
			<resultsetsfor>4</resultsetsfor>
			<resultsetsagainst>4</resultsetsagainst>
			<resultgamesfor>37</resultgamesfor>
			<resultgamesagainst>41</resultgamesagainst>
		</result_item>
		<result_item resultid="4">
			<hometeam>SellindgeA</hometeam>
			<awayteam>HytheA</awayteam>
			<resultrubbersfor>0</resultrubbersfor>
			<resultrubbersagainst>4</resultrubbersagainst>
			<resultsetsfor>3</resultsetsfor>
			<resultsetsagainst>8</resultsetsagainst>
			<resultgamesfor>36</resultgamesfor>
			<resultgamesagainst>58</resultgamesagainst>
		</result_item>
		<result_item resultid="5">
			<hometeam>Shirley Moor</hometeam>
			<awayteam>HeadcornA</awayteam>
			<resultrubbersfor>2</resultrubbersfor>
			<resultrubbersagainst>2</resultrubbersagainst>
			<resultsetsfor>4</resultsetsfor>
			<resultsetsagainst>6</resultsetsagainst>
			<resultgamesfor>50</resultgamesfor>
			<resultgamesagainst>51</resultgamesagainst>
		</result_item>
	</results>
</tableandresults>